
Looking for new ways to prepare your favorite vegetables? Curious about how they're produced? Want to know about something you've never tried before? Don't hesitate to ask our vendors, they love sharing their expertise.
The chart below lists our Lyndale Market vendors, organized by products. They're listed by business or owner name, followed by their booth number so you can find them easily when you get here. While not all of our vendors are assigned a permanent selling stall, most are located in the same spot every week so you know where to find them. Unfortunately, we don't have a vendor list for our Nicollet Mall location yet, but we're working on it.
Number behind names indicates booth number for permanent vendors
* indicates non-permanent vendors who rotate.
Plants & Cut Flowers | Fruit | Vegetables | Staples | Ornamentals & Crafts
| Staples Meats, Poultry, Eggs, Cheeses, Breads, Nuts, Jellies, Rice, Fish, Honey, Cider & Tea |
| Ames Farm / Brian Fredericksen * | Appleberry Farm / Paul Leduc #335 |
| Bar 5 Meat & Poultry / John Wemier * | Carribean Heat / Joe and Julene Singh * |
| Eichtens Hidden Acres / Eichtens #402 | Fireside Orchard & Gardens / Robert Harvey #225 |
| Great Harvest Bread Co. / Tom Amundson * | Groveland Confections / Andrea Pesses * |
| Hegreberg's Apiaries / Hegreberg, Don & Mary #218 | Mrs. Kelly's Tea / Mindy Obrien Kelly * |
| New French Bakery / Peter Kelsey * | Pease Produce / Steve Hubers * |
| Sandman Sugar Bush / Sand, Keith * | Scenic Waters / Scott Burns #204 |
| Sleeping Cat Organic Farm / Mindy Desens #250 | Smokehouse Snacks / Brian Jorgensen * |
| St. Agnes Baking Co. / Gary Sande * | Cinnamon Roasted Almonds / Sullwold, Cindy * |
| Talking Oak Farm / Richard and Sandy Hall * | Tapio, Daniel * |
| Tollefson, Dan & Jenny #40 | Wisconsin Cheese Outlet / Bruce Wry #248 |
| Blue Gentian Farm / Darryle and Renee Powers * | Deena's Gourmet / David Kvasnik * |
| Sunrise Creative Gourmet / Tom Forti | French Nugget Company / Laurie and Fred Golchin * |
